Free Energy Hho Systems Water Electrolysis Oxygen Hydrogen Hho Generator
Description
Basic Info
Model NO. | OH3000 |
Gas Capacity | 3000L/H |
Water Consumption | 1.8L/H |
Working Medium | Pure/Soft Water,Electricity |
Dimension | 1070*670*1500mm |
Gross Weight | 330kgs |
Application | Welding,Metal Cutting,Hho Boiler Heating, |
Features | Eco-Friendly,Energy Saving,Safety,No Gas Cylinders |
Water Feed | Automatic |
Oxyhydrogen Flame | 2800 Degree |
Transport Package | Standard Export Package; 1set/Carton |
Specification | 3000L/h |
Trademark | Okay Energy |
Origin | Changsha, China |
HS Code | 8405100000 |
Production Capacity | 500sets/Month |
Product Description
Free energy hho systems water electrolysis oxygen hydrogen hho generatorThe Technical Data
Small portable
Model Number | OH100 | OH200 | OH300 | OH400 | OH600 | OH1000 |
AC Voltage Requirement (V) | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 | 220/110 |
Phase | single | single | single | single | single | single |
Rated Power(KW/h) | 0.4 | 0.8 | 1 | 1.4 | 2 | 2.5 |
Max Gas Output | 100L/h | 200L/h | 300L/h | 400L/h | 600L/h | 1000L/h |
Max. Working Pressure (kg/cm 2 ) | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Water Consumption (L/h) | 0.06 | 0.1 | 0.16 | 0.21 | 0.33 | 0.53 |
Water Feed | manual | manual | manual | manual | manual | auto |
Max. Flame Modifier Consumption (L/h) | 0.05 | 0.1 | 0.15 | 0.17 | 0.15 | 0.2 |
Flame Modifier Feed | manual | manual | manual | manual | manual | manual |
Dimensions - L*W*H (mm) | 390*250*510 | 450*250*510 | 590*250*510 | 710*250*510 | 930*250*510 | 540*500*670 |
Gross Weight (kg) | 15 | 20 | 25 | 35 | 45 | 80 |
Ventilation Space Requirement (mm) | 200 in each direction | 200 in each direction | 200 in each direction | 200 in each direction | 200 in each direction | 200 in each direction |
Larger industrial
Model Number | OH1500 | OH3000 | OH5500 | OH7500 | OH10000 | OH20000 |
AC Voltage Requirement (V) | 380 | 380 | 380 | 380 | 380 | 380 |
Phase | three | three | three | three | three | three |
Rated Power(KW/h) | 4.5 | 9 | 17.5 | 23 | 31 | 70 |
Max Gas Output | 1500L/h | 3000L/h | 5500L/h | 7500L/h | 10000L/h | 20000L/h |
Max. Working Pressure (kg/cm 2 ) | 2 | 2 | 2 | 2 | 2 | 2 |
Max. Water Consumption (L/h) | 0.9 | 1.8 | 2.8 | 4 | 5.6 | 11.6 |
Water Feed | auto | auto | auto | auto | auto | auo |
Dimensions - L*W*H (mm) | 1070*670*1000 | 700*1100*1280 | 750*1300*1650 | 850*1300*1820 | 1050*1400*1900 | 2300*1100*1800 |
Gross Weight (kg) | 210 | 300 | 396 | 552 | 610 | 1400 |
Ventilation Space Requirement (mm) | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction | 400 in each direction |
Wide application of HHO generator/oxyhydrogen generator
videos machine demo for welding:
http://okayenergy.en.made-in-china.com
1.Welding
(1) Electronic Industry welding enameled wire, computer wire peeling, LED wafer, flame-treating circuit board thermocouple and platinum resistor leading wires.
(2) Medical Industry welding metal fittings and mending sand holes in dentistry.No-carbon flame disinfection and glass seal.
(3) Laboratory
(4) Jewelry Industry welding kinds of chain and string which are made of platinum, gold, silver, copper, stainless steel, etc. For mending tiny sand holes on jewelry casting and jewelry repairing.
2.Cutting
videos machine demo for cutting:http://okayenergy.en.made-in-china.com/video/cutting-video/ widely used in Carbon Steel Cutting and continuous casting slab cutting of steel plant. It can be cooperate with manual cutting torch,semi-automatic cutting machine, shape cutting machine, CNC cutting machine to instead of traditional fuel gas.
3.Sealing
Video machine demo for sealing http://okayenergy.en.made-in-china.com/video/sealing-video/(1) metal and nonmetal heating(2) glass tube sealing, quartz glass tube sealing(3) ampoule bottles sealing
4.Polishing:Organic glass/Acrylic polishing
5.Fuel Saving Combustion Supporting/Heating
Video machine demo for combustion supporting:http://okayenergy.en.made-in-china.com/video/fuel-saving-video/
6.HHO engine carbon cleaning
Carbon cleaning operation video:http://okayenergy.en.made-in-china.com/video/hydrogen-engine-cleaning-video/ccs1000-video.html
Shipment and Package
About shipping We have long-term cooperated shipping counrier providing one-stop safety and quick shipping service.Flexible Shipping method by international express(DHL,Fedex,UPS etc),by air,by sea as your requirement.Or using your shipping forwarder.About Package Standard export package,1set/carton;For industrail larger machine,1set/woodern pallet;
Okay Service
1.24hour online chat,email or phone support for inquiry,technical and after-sales service;2.Warranty:1year.(The core part of machine for 1year.The other parts of machine for half of year in addition to human damage;3.online trade assurance service(Protection buyer's payment regarding on-time delivery and product quality.)
Company Introduction
Okay Energy Equipment is one of the largest manufacturers in producing oxyhydrogen generator for over 10 years, we have autorized CE,ISO9001,FCC certificates and our own patents.We provide the best service and high quality products to our customers. If you have any questions, pls don't be hesitate to contact us.Okay Energy Equipment Co.LtdAdress:No.27,Wenxuan Road,Yuelu District,Changsha City,ChinaTel: 0086-731-83979221Web: okayenergy.en.made-in-china.com
Our Contact