2023 Mineral Oil Dry Air Cooler for Bitcoin Mining Cooling
Floorstanding compact Air Dry Refrigeration Cooler Features Technical Data Fluid cooler SHSL-D1 series parameter(fin spa
Description
Basic Info
Model NO. | Customized |
Noise Level | Low |
Application Fields | Industrial |
Certification | RoHS, CE |
Condition | New |
Product Name | Floorstanding Compact Air Dry Refrigeration Cooler |
Cooling Capacity | 694kw |
Water Flow | 60L/Sec |
Fan Quantity | 14PCS |
Power Supply | 400V-3pH-50Hz |
Total Motor Power | 38.5kw |
Inlet/Outlet Connection | Dn125 |
Inlet Air Temperature | 20 Degree C |
Inlet/Outlet Water Temperature | 25 Degree C |
Transport Package | Wrap Film/Pallet |
Trademark | Shenglin |
Origin | Shanghai |
HS Code | 8415901000 |
Production Capacity | 300 Units/Month |
Product Description
Floorstanding compact Air Dry Refrigeration CoolerFeatures
Air discharge direction | |
Performance ranges | Cooling capacity: from 5 to 649 kw Air volume: from 2828 to 263503 m3/h Sound pressure level: from 31 to 69 dB A(10m) Fluid coolers:customized on demand |
High efficiency heat exchanger | Capacity designs for maximizing the heat transfer relative to the energy consumption of the fan. Tube and tube coupling design for low pressure drop in the coil on the media sides(maximum 100KPa at water designing condition). Our thermodynamic and aerodynamic designing software is long year tested and proved in Germany |
Fan | Only choose low specific energy consumption fans. Fan nozzle designs for maximum air flow and air throw. Our fans from the world`s leading manufacturer are practically proved to be reliable in operation and long lasting. Motor: protection class IP 54 and insulation class F. Voltage:400V/3N/50Hz Air separator for each fan. |
Testing | Heat exchangers are supplied clean and tested at a pressure of 30 bars |
Options | Coil design refrigerant: water, oil, glycol. Multiple circuits. Sub-cooling circuits. Stainless steel or aluminum casing. Coated aluminum or copper fins. Explosion ploof motor. Customized fin spacing. |
Technical Data
Fluid cooler SHSL-D1 series parameter(fin space 2.1mm)
Type | SHSL-D1-005-1x350 | SHSL-D1-006-1x350 | SHSL-D1-007-1x350 | SHSL-D1-009-1x450 | SHSL-D1-011-1x450 | SHSL-D1-013-1x450 | SHSL-D1-014-1x500 | SHSL-D1-017-1x500 | SHSL-D1-020-1x500 | ||||||
Capacity | Water | 35ºC outdoor temp. | Inlet | 45ºC, | △ | KW | 4.89 | 5.90 | 6.83 | 9.39 | 10.99 | 13.33 | 14.32 | 17.01 | 19.80 |
outlet | 40ºC | Y | |||||||||||||
20% Glycol | Inlet | 45ºC | △ | 4.72 | 5.69 | 6.69 | 8.90 | 10.61 | 13.05 | 13.91 | 16.11 | 19.29 | |||
outlet | 40ºC | Y | |||||||||||||
Medium | Water flow | M3/h | 0.85 | 1.03 | 1.20 | 1.63 | 1.91 | 2.30 | 2.50 | 3.00 | 3.50 | ||||
Pressure drop | kPa | 36.00 | 31.00 | 58.00 | 25.00 | 40 | 80 | 50 | 60 | 40 | |||||
Air flow | △ | M3/h | 2828 | 2712 | 2492 | 6199 | 5827 | 5225 | 8469 | 8168 | 7601 | ||||
Y | |||||||||||||||
Fan motor | Phase | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
△ | W | 140 | 140 | 140 | 540 | 540 | 540 | 830 | 830 | 830 | |||||
Y | |||||||||||||||
△ | A | 0.60 | 0.60 | 0.60 | 1.10 | 1.10 | 1.10 | 1.45 | 1.45 | 1.45 | |||||
Y | |||||||||||||||
Fan | No X φ | 1x1x350 | 1x1x350 | 1x1x350 | 1x1x450 | 1x1x450 | 1x1x450 | 1x1x500 | 1x1x500 | 1x1x500 | |||||
Sound pressure level | △ | dB(A) | 31 | 31 | 31 | 43 | 43 | 43 | 49 | 49 | 49 | ||||
Y | 10m | ||||||||||||||
Dimension | L | mm | 870 | 870 | 870 | 1020 | 1020 | 1020 | 1220 | 1220 | 1220 | ||||
W | mm | 525 | 525 | 525 | 625 | 625 | 625 | 825 | 825 | 825 | |||||
H | mm | 797 | 797 | 797 | 820 | 820 | 820 | 870 | 870 | 870 | |||||
A | mm | 690 | 690 | 690 | 840 | 840 | 840 | 1040 | 1040 | 1040 | |||||
B | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
C | mm | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
D | mm | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | |||||
Inlet φ | mm | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | |||||
Inlet φ | mm | 3/4" | 3/4" | 3/4" | 1" | 1" | 1" | 1-1/4" | 1-1/4" | 1-1/4" | |||||
Product weight(empty) | kg | 38 | 42 | 48 | 55 | 60 | 67 | 75 | 82 | 91 |
Note: Standard SHSL-D1 remote radiator is vertical air discharge, for horizontal air discharge please add "H" in nomenclature, for excmple:SHSL-D1-005H-1X350
Our Contact
Send now