High Heat Transfer Efficiency Danfos Copper Brazed Plate Heat Exchanger Hydraulic Oil Cooler/ Air Compressor Oil Cooler Ach30 Ach40 Ach230 Ach240
Hydraulic oil cooler Description Heat exchangers are used to exchange heat between two fluids. Plate heat exchangers are
Description
Basic Info
Model NO. | ACH30 ACH40 ACH230 ACH240 |
Specification | ISO9001, CE, UL, WRAS, ROHS and etc. |
Trademark | Baode |
Origin | China |
HS Code | 8419500090 |
Production Capacity | 1000 PCS/Month |
Product Description
Hydraulic oil cooler DescriptionHeat exchangers are used to exchange heat between two fluids. Plate heat exchangers are high performance components and provide a high level of efficiency combined with compact dimensions and low weight. Their efficiency reduces the amount of cooling water required for heat transfer which results in low operating costs.
Features
Plates and connections are manufactured from stainless steel to AISI 316, vacuum brazed with cooper. The special moulding of the plates produces the turbulent flow necessary for effective heat transfer and provides the plate heat exchanger with a high level of mechanical strength.
Operating Details
Medium:
Water glycol
HFC operating fluids
Water
Oil
Contamination
The quantity of particles in suspension should be less than 10 mg/l, particle size <0.6mm
Thread like particles cause a rapid rise in pressure drops.
Temperature range:
10C to 225C (freezing point and boiling point must be taken into consideration)
Pressure:
Max 45 bar up to 225C, testing pressure 60 bar.
Corrosion
The following limits refer to a pH value of 7
Free chlorine. CL2<0.5ppm
Chloride ions CL
<700 ppm at 20C
<200 ppm at 50C
Other limits
PH7-10
SULPHATE so4 2-<100 ppm
[HCO3]/[SO4 2-]>1
Ammonia, NH3< 10 ppm
Free co< 10 ppm
The following irons are not corrosive under normal conditions:
Phosphate, nitrate, nitrite, iron, manganese, sodium and potassium
Application
Hydraulic oil cooling, Electricity and cogeneration applications, marine oil cooling, turbine engine oil cooler, automotive, construction, railways, steel industry
Model | BL14 | BL20 | BL26 | BL26C | BL50 | BL95 |
Width, A [mm] | 78 | 76 | 111 | 124 | 111 | 191 |
Height, B [mm] | 206 | 310 | 310 | 304 | 525 | 616 |
Length, E [mm] | 9+2.3n | 9+2.3n | 10+2.36n | 13+2.4n | 10+2.35n | 11+2.35n |
Horizontal port distance, C [mm] | 42 | 42 | 50 | 70 | 50 | 92 |
Vertical port distance, D [mm] | 172 | 282 | 250 | 250 | 466 | 519 |
Max pressure [Mpa] | 3 | 3 | 3 | 3/4.5 | 3/4.5 | 3/4.5 |
Max flowrate [M3/h] | 3.6 | 3.6 | 8.1 | 8.1 | 12.7 | 39 |
Weight [kg] | 0.6+0.06n | 1.0+0.08n | 1.3+0.12n | 2.2+0.16n | 2.6+0.19n | 7.8+0.36n |
Model | BL120 | BL190 | BL200 | BL1400 | BL100 * | BL200 * |
Width, A [mm] | 246 | 307 | 321 | 429 | 248 | 322 |
Height, B [mm] | 528 | 696 | 738 | 1398 | 495 | 739 |
Length, E [mm] | 13+2.36n | 13+2.75n | 13+2.7n | 22+2.78n | 10+2.15n | 13+2.55n |
Horizontal port distance, C [mm] | 174 | 179 | 188 | 220 | 157 | 205.2 |
Vertical port distance, D [mm] | 456 | 567 | 603 | 1190 | 405 | 631 |
Max pressure [Mpa] | 3 | 3 | 2.1 | 1.5 | 3/4.5 | 3/4.5 |
Max flowrate [M3/h] | 42 | 100 | 100 | 300 | 42 | 100 |
Weight [kg] | 7.2+0.52n | 12.5+0.72n | 13+0.75n | 31.8+1.73n | 6.5+0.37n | 13+0.78n |
Prev: Ontel Arctic Air Ultra, Evaporative Air Cooler, Personal Space Cooler
Next: 45L T Type Water Air Cooler with Remote Control and Touched Panel
Our Contact
Send now