Remove Smoke and Dust HEPA H10 H11 H12 Filter
Package size per unit product 50.00cm * 40.00cm * 5.00cm Gross weight per unit product 1.000kg Remove Smoke and Dust HEP
Description
Basic Info
Model NO. | KLF002 |
Certification | ISO9001, ROHS |
Power Source | Manual |
Recommended Room Size(Square Feet) | 300-400 Sq. FT |
Usage | Public . Home . Office . Hospital |
Material | PP / Fiberglass |
Feature | High Efficiency |
Transport Package | Carton |
Specification | customized |
Trademark | KLF |
Origin | China |
Production Capacity | 250000PCS/Year |
Packaging & Delivery
Package size per unit product 50.00cm * 40.00cm * 5.00cm Gross weight per unit product 1.000kgProduct Description
Remove Smoke and Dust HEPA H10 H11 H12 FilterFRAME | Aluminum / Galvanized Plate/ Stainless steel |
Media | Fiber Class/PP/PTFE |
Sealing Strip | EPDM/EVA/PU |
Filtration Class | H10~H14 |
Filter Rating | 0.3um-1um |
Size | as per customer's requirement |
Feature | 1.low flow resistance, high efficency. 2.large dust holding capacity 3.environmental and easy recovery 4.Low initial pressure drop, long lifetime 5.Various thickness available: 21mm, 25mm, 46mm, 96mm, etc. |
Application | 1.Commerial&Industry ventilation system 2.Chemical plants 3.Pharmaceutical and food industry 4.Gas trubo and Co-generation utility plants 5.Paint spray plants 6.HVAC,FFU,AHU 7.Clean room MAU |
Our Contact
Send now