Psa Pressure Swing Adsorption Oxygen Nitrogen Gas Generator
PSA Pressure Swing Adsorption Oxygen Nitrogen Gas GeneratorPSA Liquid Oxygen Nitrogen Gas Generator: PSA oxygen nitrogen
Description
Basic Info
Model NO. | SMCO2-90-3 |
Transport Package | Wooden Packing |
Specification | 1500X950X1000mm |
Trademark | SMC |
Origin | China |
HS Code | 8419601900 |
Production Capacity | 10000/Sets Per Year |
Product Description
PSA Pressure Swing Adsorption Oxygen Nitrogen Gas GeneratorPSA Liquid Oxygen Nitrogen Gas Generator: PSA oxygen nitrogen gas generator factory1). Oxygen/Nitrogen Flow ChartAir Compressor → Oil Separator → Air Dryer → Air filterI→Air filterII →Active carbon filter →Buffer tank → PSA Oxygen/Nitrogen Generator →Buffer tank→Oxygen filterI→Oxygen/Nitrogen Compressor→ Filling SystemPSA Liquid Oxygen Nitrogen Gas Generator: PSA oxygen gas generator export to Thailand2).Oxygen/Nitrogen Generator Parameter PSA Oxygen Equipment Technical ParametersModel | O2 Flow(Nm3/h) | O2 Purity(±2%) | O2 Pressure (MPa) | Air Consumption(Nm3/h) | Adsorption Form |
PSAO-3 | 3 | 93% | 0.2 | 0.6 | Normal Pressure Adsorption |
PSAO-6 | 6 | 1.2 | |||
PSAO-10 | 10 | 2 | |||
PSAO-20 | 20 | 4 | |||
PSAO-30 | 30 | 6 | Vacuum Adsorption | ||
PSAO-50 | 50 | 10 | |||
PSAO-80 | 80 | 16 | |||
PSAO-100 | 100 | 20 | |||
PSAO-150 | 150 | 30 | |||
PSAO-200 | 200 | 40 |
PSA Nitrogen Equipment Technical Parameter
Model | N2 Flow(Nm3/h) | Effect Air Consumption(Nm3/min) | ||||
95% | 98% | 99% | 99.9% | 99.99% | ||
PSAN-5 | 5 | 0.3 | 0.25 | 0.27 | 0.4 | 0.6 |
PSAN-10 | 10 | 0.55 | 0.48 | 0.52 | 0.73 | 1.2 |
PSAN-20 | 20 | 1.2 | 0.98 | 1.1 | 1.4 | 2.4 |
PSAN-30 | 30 | 1.65 | 1.36 | 1.52 | 2.1 | 3.9 |
PSAN-50 | 50 | 2.85 | 2.4 | 2.58 | 4.35 | 6.6 |
PSAN-100 | 100 | 5.5 | 4.8 | 5.2 | 6.8 | 13.1 |
PSAN-150 | 150 | 8.25 | 7.5 | 7.83 | 10.2 | 19 |
PSAN-200 | 200 | 11 | 9.8 | 10.9 | 13.6 | 25.8 |
PSAN-300 | 300 | 16.5 | 14.5 | 15 | 20.4 | 39 |
PSAN-400 | 400 | 22 | 19.2 | 20.5 | 27.2 | 49.5 |
PSAN-500 | 500 | 27.5 | 24 | 25.5 | 34 | 63 |
PSAN-600 | 600 | 33 | 28.8 | 30.2 | 40.8 | 78 |
PSAN-800 | 800 | 45 | 36.4 | 40.1 | 55 | 103 |
PSAN-1000 | 1000 | 55 | 48 | 50.7 | 68 | - |
PSAN-1500 | 1500 | 85 | 70 | 74.8 | 103 | - |
PSAN-2000 | 2000 | 110 | 93 | 103 | - | - |
Welcome to visit our PSA Oxygen Nitrogen Generator Factory and PSA Oxygen Nitrogen Gas Making Machien Working Site.Thanks.
Prev: Nitrogen Gas Making Machine Psa Nitrogen Generator with High Purity
Next: 99.999% Nitrogen Generation Unit Psa Nitrogen Gas Generator Price
Our Contact
Send now