P191920-016-436 Donaldson Ultra-Web Flame Retardant Oval Cartridge Filter
Package size per unit product 300.00cm * 300.00cm * 500.00cm Gross weight per unit product 10.000kg LEFILTER Gas Turbine
Description
Basic Info
Model NO. | P191920-016-436 |
Filter Bag Filter | Outside the Filter Type |
Usage | Dust Filter, Air Filter |
Filtration Grade | HEPA Filter |
Filter Bag Sectional Shape | Round Bag |
Filter Bag Environment | Temperature |
Sample | Yes |
ISO | Yes |
Work Life | 3-12months |
Name | Cylindrical Air Filter Cartridge |
Brand | Lefilter |
OEM | Yes |
Style | New |
Application | Air Dust Collector |
Size | 289*365*660mm |
Part Number | P191920-016-436 |
Transport Package | Carton Box |
Specification | as your size |
Trademark | LEFILTER |
Origin | Xinxiang, China |
HS Code | 8421999090 |
Production Capacity | 5000PCS |
Packaging & Delivery
Package size per unit product 300.00cm * 300.00cm * 500.00cm Gross weight per unit product 10.000kgProduct Description
LEFILTER Gas Turbine Air Compressor Pleated Cellulose Cartridge FilterFilter Material:
1. Base media: Spunbonded polyester
2. Operating efficiency: 99.9% on 1 micron
3. Washable: Several times
4. Maximum operating temperature: 200oF/93oC
5. Abrasion resistance: Excellent
6. Chemical tolerance: Excellent
7. Optional flame retardant media(FR): To order
Other composition:
1. Gasket: Neoprene rubber, good at absolute hermetic seal, improving the durability
and life.
2. Inside cage: Galvanized steel, to prevent corrosion.
3. Molded top: Available in a varitety of styles and sizes to fit a wide range of Tubesheet Holes.
4. Molded bottom: Helps resist abrasive wear at the bottom of the elements.
Applications:
1. Description: Excellent performance on moist, hygroscopic, or agglomerative dust.
2 Marktets: Thermal spray, welding, mining, chemical processing, metal buffing, pharmaceutical,cement, woodworking and etc.
3. Dust types: Fumed silica, metallic fume, metallurgical powders, and etc.
4. Available for collectors: FT dust collector, Torit DFT
5. Substitute: Donaldson, Nodic, BHA
Notes:
1. Optional construction and dimensions are available on all cartridges.
2. Please contact us to make optimal filtration solutions of your application
Donaldson Number | Product |
P280475-016-340 | DFO SPUNBOND PASSIVATED SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P280334-016-340 | DFO CELLULEX FR FILTER CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P191889-016-436 | DFO ULTRA-WEB CARTRIDGE (288 MM X 364 MM) OD X 660.4 MM L, (11.36" X 14.36") OD X 26.00" L |
P191920-016-436 | DFO ULTRA-WEB FR CARTRIDGE (288.54 MM X 364.74 MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199475-016-436 | DFO ULTRA-WEB FR NL CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199610-016-436 | DFO ULTRA-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032931-016-436 | DFO ULTRA-WEB NL SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033334-016-436 | DFO ULTRA-WEB NL SS CARTRIDGE W/ WHITE SILICONE GASKET (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031424-016-436 | DFO ULTRA-WEB CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P032355-016-436 | DFO ULTRA-WEB WHITE CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P034077-016-436 | DFO ULTRA-WEB CONDUCTIVE FR CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031791-016-436 | DFO ULTRA-WEB SB CARTRIDGE (288 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033615-016-436 | DFO ULTRA-WEB SB SS CARTRIDGE (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032232-016-436 | DFO ULTRA-WEB SB CD CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033477-016-436 | DFO ULTRA-WEB SB CD SS CARTRIDGE L, (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P033086-016-436 | DFO ULTRA-WEB SB CARTRIDGE W/ HIGH TEMP GASKET/POTTING (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199413-016-431 | DFO FIBRA-WEB CARTRIDGE (288.54 MM X 364.74 MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199419-016-431 | DFO FIBRA-WEB FR CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199611-016-431 | DFO FIBRA-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031585-016-431 | DFO FIBRA-WEB CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199476-016-426 | DFO ULTRA-TEK CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199415-016-429 | DFO THERMO-WEB CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L,(11.36" X 14.36") OD X 26.00" L |
P199612-016-429 | DFO THERMO-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199418-016-433 | DFO TORIT-TEX CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199609-016-433 | DFO TORIT-TEX SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032221-016-433 | DFO TORIT-TEX CD CARTRIDGE (288 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033931-016-433 | DFO TORIT-TEX CD SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032403-016-340 | DFO TORIT-TEX HCD CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P031568-016-340 | DFO TORIT-TEX CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030590-016-340 | DFO HIGH TEMP CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030592-016-340 | DFO HIGH TEMP SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030685-016-340 | DFO ENDURA-TEK CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033840-016-340 | DFO ENDURA-TEK FR CARTRIDGE (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P033023-016-340 | DFO ENDURA-TEK XL CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199411-016-340 | DFO CELLULEX CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199474-016-436 | DFO ULTRA-WEB NL CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
OTHER RELEASE PART NO:
P191005 P191752 P030171 P030228 P191249 P030204 P190978 P190979
P191992 P191502 P191592 P191939 P030195 P191995 P146555 P146555
P534557 P191988 P191334 P191358 P191705 P191708 P191751 P191968
P030205 P030256 P030257 P191774 P030001 P191596 P191748 P125310
P030085 P030190 P030206 P030086 P030191 P030207 P191399 P191595
P191744 P191789 P030229 P030230
P190949 P191006 P191031 P191234 P191310 P030071 P191782 P190844
P190847 P195778 P030050 P030065 P030067 P030252 P190848 P191469
P030227 P190856 P191129 P030034 P030151 P030158 P030169 P030173
P030175 P030178 P191039 P191107 P191150 P191178 P191238 P191281
P191619 P191773 P191962 P199711 P030243 P030244 P030245 P030246
P777171 P778230 P030165 P030025 P030166 P030168 P030172 P030174
P030179 P030192 P191033 P191037 P191149 P191177 P191236 P191280
P191607 P191701 P191772 P191961 P199710 P191261 P191295 P191731 P191754 P191788 P191937 P191964 P030183 P030184 P030253 P030254
P191617 P191713 P191726 P191790 P191461 P191462 P191463 P191581
P191587 P191589 P191949 P191738 P030064 P030072 P191781 P030070
P191767 P157523
P142100 P142792 P142793 P142794 P142795 P142796 P142797 P142798
P142800 P142801 P142803 P142805 P142806 P142807 P142810 P142811
P142812 P145466 P145649 P145700 P145701 P145702 P145703 P145704
P145755 P145756 P145859 P148043 P148044 P148113 P148573 P148586
P148966 P148968 P148969 P148970 P150135 P150692 P150693 P150694
P150695 P151028 P151097 P151951 P153551 P154575 P154927 P157523
P158303 P158333 P158661 P158662 P158663 P158664 P158665 P158666
P158668 P158669 P158670
Xinxiang Lifeierte Filter Corp.,Ltd (Stock code:837936)is specialized in manufacture of filters ,filter equipment,and environment system . Located in Xinxiang City-the center of Filtration in China.Lefilter has superior R & D team, professional technical team,experienced overseas sales team and perfect after-sales service system.We Lefilter people will try our best to satisfy customers' requirements.The develop philosophy of LEFILTER is "To purify environment,To serve society,To manage faithfully and To oyrsye excellence"!What's more,there're advanced production line,test machine and R & D department.They also obtained certification like ISO9001, IQNet & CQM,SGS,CNEX etc.
Contact at:
Attn:kayla wang
Web.:chinafilters.en.made-in-china.com
Prev: Air Implement Air Purifier 5 Stages Air Purifier for Smoke Activated Carbon Filter
Next: Portable Increase Air Fresh Healthy Home Appliances Professional Wholesale Air Purifier 2017
Our Contact
Send now