Ozone Generator with Compressed Air
Ozone Generator with Compressed Air
Description
Basic Info
Model NO. | HW-A-250 |
After-sales Service | Online |
Warranty | 12months |
Certification | ISO9001, CE |
Application | Industry |
Voltage | 440V |
Disinfection Method | Ozone |
Dielectric Material | Quartz Tube |
Cooling Method | Water-Cooling |
Gas | Air |
Frequency | >1000Hz |
Type | High Pressure Discharge Type |
Installation | According Client′s Require |
Product Name | Ozone Generator |
Output | 250g/H |
Rated Power | 4.4kw |
Concentration | 35mg/L |
Air Flow Rate | 7m3/H |
Flow of Cooling Water | 1m3/H |
Gas Feed | Air |
Air Dew Point | -45 |
Size | 1400X650X1500mm |
Transport Package | Wooden Case |
Specification | 1000pieces Per Month |
Trademark | Allied Power |
Origin | Fujian, China |
HS Code | 90192000 |
Production Capacity | ISO9001: 2008, ISO14001: 2008, CE |
Product Description
Our Company |
Fujian Allied Power EnTech.which is a high-tech enterprise based on advanced double micro-gaps barrier corona discharge ozone technology and is ranked as the leading ozone system supplier in China. Allied Power is engaged in 10g/h to 50Kg/h ozone generators, ozone water machine and ozone destructor research and development, design and manfacture, ozone project application design,installation, debugging, operation and maintenance. From soft-switch technology inverter power supply system to barrier corona discharge system are adopted a number of patented technologies to solve the problem of matching the power supply system and the ozone discharge system by the greatest extent. Greatly improve the ozone working efficiency and ozone concentration, and at the same time improve the reliability of the whole ozone system. The largest capacity inverter unit is 340 KW, the highest frequency reach 30KHz, the highest ozone concentration can reach 230mg/l. Allied Power has thousands sets of ozone systems have been widely used in water treatment, waste water treatment, flue gas denitrification and industrial oxidation, bleaching,deodorization and space disinfection etc. Allied power accept OEM and ODM orders, our ozone products widely been exported to Asia, Europe, North America, South America, Africa, Australia and New Zealand. ALLIED TECHNOLOGY PERFECT QUALITY" is our business management idea. Focusing on ozone generators R&D and manufacturing, becoming world-class ozone generator supplier is our aim.R&D and innovation: Allied Power cooperate with well-known domestic universities throughout the year, and always stands at the forefront of ozone technology. Production and quality: Allied Power has advanced production equipments , leading technologies, excellent suppliers and strictly factory inspection procedures to ensure products quality. Service and guarantee: Allied Power provides equipments installation,operation and maintenance techinical training, regular return visit services, equipment selection and engineering design services, on-site installation and commissioning services etc. Our mission: Devote ourselves to environmental protection, focus every drop Our vision: To become world class ozone generator supplier Core values: Technology brings quality, quality brings respect Management features: Rationalization , Scientization and Humanization. |
|
Our Ozone Generator Catalouge |
Fujian Allied Power Ozone Tech. | |||||||
ADD:1ST FLOOR,11# BUILDING,FUZHOU SOFTWARE PARK AREA E,NO.89 SOFTWARE AVENUE,GULOU DISTRICT,FUZHOU CITY,FUJIAN PROVINCE | |||||||
Oxygen Source Ozone Generators | |||||||
Desktop ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration(mg/l) | Power(KW) | Cooling watercapacity (m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-10 | 10 | 150 | 0.1 | 0.1 | 0-0.1 | -60 | |
HW-O-20 | 20 | 150 | 0.2 | 0.1 | 0-0.1 | -60 | |
HW-O-30 | 30 | 150 | 0.3 | 0.1 | 0-0.1 | -60 | |
All-in-one ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration(mg/l) | Power(KW) | Cooling watercapacity(m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-OS-10 | 10 | 100 | 0.45 | 0.1 | 0-0.05 | -60 | |
HW-OS-20 | 20 | 100 | 0.55 | 0.1 | 0-0.05 | -60 | |
HW-OS-30 | 30 | 100 | 0.9 | 0.1 | 0-0.05 | -60 | |
HW-OS-50 | 50 | 100 | 1.1 | 0.1 | 0-0.05 | -60 | |
Medium ozone generator | |||||||
Item No. | Ozone output(g/h) | Ozone Concentration(mg/l) | Power(KW) | Cooling watercapacity(m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-100 | 100 | 120 | 0.9 | 0.2 | 0-0.1 | -60 | |
HW-O-150 | 150 | 120 | 1.5 | 0.3 | 0-0.1 | -60 | |
HW-O-200 | 200 | 120 | 1.8 | 0.4 | 0-0.1 | -60 | |
HW-O-300 | 300 | 120 | 2.5 | 0.6 | 0-0.1 | -60 | |
HW-O-400 | 400 | 120 | 3.2 | 0.8 | 0-0.1 | -60 | |
HW-O-500 | 500 | 120 | 4.3 | 1 | 0-0.1 | -60 | |
HW-O-700 | 700 | 120 | 6 | 1.4 | 0-0.1 | -60 | |
HW-O-800 | 800 | 120 | 6.8 | 1.6 | 0-0.1 | -60 | |
HW-O-1K | 1000 | 120 | 8.5 | 2 | 0-0.1 | -60 | |
HW-O-1.5K | 1500 | 120 | 13 | 3 | 0-0.1 | -60 | |
HW-O-2K | 2000 | 120 | 17 | 4 | 0-0.1 | -60 | |
HW-O-2.5K | 2500 | 120 | 22 | 5 | 0-0.1 | -60 | |
HW-O-3K | 3000 | 120 | 25 | 6 | 0-0.1 | -60 | |
HW-O-4K | 4000 | 120 | 32 | 8 | 0-0.1 | -60 | |
HW-O-5K | 5000 | 120 | 43 | 10 | 0-0.1 | -60 | |
HW-O-6K | 6000 | 120 | 48 | 12 | 0-0.1 | -60 | |
HW-O-8K | 8000 | 120 | 68 | 16 | 0-0.1 | -60 | |
Large ozone generator | |||||||
Item No. | Ozone output(Kg/h) | Ozone Concentration(mg/l) | Power(KW) | Cooling watercapacity (m3/h) | Ozone outputpressure (Mpa) | Air dew point (ºC) | Picture |
HW-O-10K | 10 | 120 | 85 | 20 | 0-0.1 | -60 | |
HW-O-15K | 15 | 120 | 128 | 30 | 0-0.1 | -60 | |
HW-O-20K | 20 | 120 | 170 | 40 | 0-0.1 | -60 | |
HW-O-25K | 25 | 120 | 85 | 50 | 0-0.1 | -60 | |
HW-O-30K | 30 | 120 | 212.5 | 60 | 0-0.1 | -60 | |
HW-O-40K | 40 | 120 | 330 | 80 | 0-0.1 | -60 | |
HW-O-50K | 50 | 120 | 412.5 | 100 | 0-0.1 | -60 | |
Ozonated water machine | |||||||
Item No. | Ozonated water concentration(ppm) | Water treatment capacity (m3/h) | Power(KW) | Cooling watercapacity (m3/h) | Water pressure (Mpa) | Air dew point (ºC) | Picture |
HW-OW-10 | 0.4-10 | 15-0.6 | 1.2 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-20 | 0.4-10 | 30-1.2 | 1.25 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-30 | 0.4-10 | 45-1.8 | 1.55 | 0.1 | 0.2-0.3 | -60 | |
HW-OW-50 | 0.4-10 | 60-3 | 3 | 0.1 | 0.2-0.3 | -60 | |
Allied Power* Perfect Technology
| |||||||
RFQ | |||||||
Q: Are you trading company or manufacturer ? A: We are factory. Q: How long is your delivery time? A: Generally it is 5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to ozone capacity and quantity. Q: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample, after get 100% payment,we will delivery sample right now. Q: What is your terms of payment ? A: Payment<=2000USD, 100% in advance. Payment>=2000USD, 30% T/T in advance ,balance before shippment. | |||||||
Prev: New intelligent Oil Mist Filter
Next: Bp1547.6nm Ultra Narrow Band Pass Optical Filter with 6nm Bandwidth
Our Contact
Send now