Oil Mist Filter 0.01mg/M³ Oil Removal Filter
Oil Free Air with PSI Compressed Air Filter Designed to Suit Your Needs PSI Filtration can supply a full size of compres
Description
Basic Info
Model NO. | PG Series |
Filtration | 0.01 Micron |
Transport Package | Wooden Case |
Specification | PG216PL |
Trademark | PSI |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 5000PCS/Month |
Product Description
Oil Free Air with PSI Compressed Air FilterDesigned to Suit Your Needs
PSI Filtration can supply a full size of compressed air filter with flow rate from 60 NM³/hour to 28080 NM³/hour.
Model | Air Flow NM³/Min | Air Connection | Dimension (mm) | Weight | Filter Element | |||||
A | B | C | D | E | Kg | Model | Qty | |||
PG60** | 1 | Rc 1/2" | 89 | 42 | 160 | / | 95 | 1.1 | PSH017** | 1 |
PG108** | 1.8 | Rc 1/2" | 89 | 42 | 193 | / | 130 | 1.5 | PSH030** | 1 |
PG216** | 3.6 | Rc 3/4" | 120 | 58 | 252 | / | 172 | 2.5 | PSH058** | 1 |
PG288** | 4.8 | Rc 1" | 120 | 58 | 352 | / | 272 | 3.2 | PSH145** | 1 |
PG522** | 8.7 | Rc 1-1/2" | 120 | 58 | 352 | / | 272 | 3.2 | PSH145** | 1 |
PG792** | 13.2 | Rc 2" | 162 | 74 | 424 | 180 | 320 | 6.6 | PSH220** | 1 |
PG1200** | 20.0 | Rc 2" | 162 | 74 | 738 | 180 | 625 | 10.9 | PSH330** | 1 |
PG1548** | 25.8 | Rc 3" | 200 | 90 | 488 | 180 | 400 | 12.9 | PSH430** | 1 |
PG2400** | 40.0 | Rc 3" | 200 | 90 | 749 | 180 | 625 | 17.5 | PSH620** | 1 |
** means filter element grade as below:
Filter Grade | Filtration µm | Oil Contained mg/m³ | Dry pressureMpa | Wet pressureMpa | Working Hours |
PF | 25 | / | / | / | 8000 |
PD | 1 | 0.6 | 0.007 | 0.014 | 8000 |
PL | 0.01 | 0.01 | 0.01 | 0.02 | 8000 |
PX | 0.01 | 0.001 | 0.02 | 0.04 | 8000 |
WC | / | 0.003 | 0.007 | 0.03 | 1000 |
PSI Filter Factory
PSI Compressed Air Filter Application
PSI Compressed Air Filter Packing for Shipping
About PSI
Prev: Air Compressor Part Oil Mist Filter 7314010000 731401 0000 for Vacuum Pump
Next: Factory High Efficiency Industrial Dust Collector Air Filter Cartridge
Our Contact
Send now