Kydh Oill Water Separator for Fuel Oil Centrifuge Supplier
Description
Basic Info
Model NO. | KYDH207SD-23 |
Installation | Vertical |
Centrifuge Type | Disc Centrifuge |
Distillation Equipment Type | Separation Equipment |
Extraction Tower Type | Turntable Tower |
Pressure | Low Pressure |
Condition | New |
Keywords | Oil Water Separator |
Raw Material | 304/3016L |
Pump Pressure | ≥0.2MPa |
Separation Phase | Two/Three Phase |
Transport Package | Wooden Case |
Specification | depend on model |
Trademark | FIVEMEN |
Origin | Jiangsu, China |
HS Code | 8421192000 |
Production Capacity | 50-100L/H |
Product Description
Product Description |
KYDH204SD-23 oil-water separator are mainly applied in:
1.the purification and clarification of the diesel, light fuel oil, heavy fuel oil
2.other mineral oil.used to remove the water, moisture, mechanical impurities
3.some harmful substances of the oil.
Main Feature:
1.This model are automatic slagging type, high separation efficiency, no need to disassemble
to slagging.
2.Can be automatic controlled according to requirements which greatly reduce the lab orintensity
of the operating.
3.This machine by the accurate calibration balancing,little vibration,can be long running and operated safety and reliable.
Moled and Parameters:
No. | Model | Capacity | Drum diameter | Drum speed | Motor Power | Discharge way | Separator factor | Weight(kg) | Size(mm*mm*mm) |
(l/h) | (mm) | (KW) | |||||||
1 | KYDR203CD-23 | 1500 | 230 | 6930 | 2.2 | Manual | 6170 | 245 | 850*625*985 |
2 | KYDH204SD-23 | 2000 | 270 | 7200 | 4 | Automatic | 6950 | 550 | 865*645*1100 |
3 | KYDH206SD-23 | 3000 | 315 | 6500 | 5.5 | Automatic | 7000 | 650 | 900*600*1150 |
4 | KYDH207SD-23 | 4000 | 385 | 6500 | 7.5 | Automatic | 7500 | 750 | 1100*1050*1250 |
5 | KYDH209SD-23 | 5000 | 430 | 6000 | 11 | Automatic | 8050 | 900 | 1200*950*1400 |
Application: |
Detailed images |
Packing |
Related products |
Our company |
Our Contact