China Manufacturer High Quality Compressed Precision Air Filter
Features 1.Piston type elements to housing seal keeps unfiltered air from bypassing element. 2. Corrosion resistant filt
Description
Basic Info
Specification | customized |
Trademark | Jinjing Or Customizable |
Origin | Tianjin |
HS Code | 7307110000 |
Production Capacity | 1000set/Month |
Product Description
Features1.Piston type elements to housing seal keeps unfiltered air from bypassing element.
2. Corrosion resistant filter elements, stainless steel for strengthen structural behavior, low air flow resistance and seam welding for improving strength.
3.New "matrx blended fiber media", with large effective surface area,can improve filtering rate and make sure the high efficiency, big open area and minimize pressure drop.
4.Coated and closed foam sleeve: Resists chemical attacks from oils and acids;Ensure high efficiencies by preventing re-entrance of coalesced liquids.
5.Chemically resistant end caps bound to media with specially formulated adhesive.
6.Silicone free.
7.Withstands temperatures to 66ºC.
Model | CapacityNm³/min | Air Connection | Dimensionmm | WeightKg |
C,T,A,AA,H-012 | 1.2 | ZG1 | 105*76*250 | 2 |
C,T,A,AA,H-024 | 2.4 | ZG1 | 105*78*310 | 3 |
C,T,A,AA,H-038 | 3.8 | ZG1.5 | 137*99*400 | 4 |
C,T,A,AA,H-065 | 6.5 | ZG1.5 | 137*99*425 | 5 |
C,T,A,AA,H-010 | 10.7 | ZG2 | 137*99*620 | 5 |
C,T,A,AA,H-010 | 10.7 | DN50 | 310*133*860 | 25 |
C,T,A,AA,H-014 | 14 | ZG2 | 135*108*750 | 10 |
C,T,A,AA,H-014 | 14 | DN65 | 310*133*860 | 25 |
C,T,A,AA,H-018 | 18 | ZG2.5 | 148*125*920 | 13 |
C,T,A,AA,H-018 | 18 | DN65 | 310*133*860 | 25 |
C,T,A,AA,H-022 | 22 | ZG2.5 | 148*125*920 | 14 |
C,T,A,AA,H-022 | 22 | DN80 | 379*159*1040 | 44 |
C,T,A,AA,H-035 | 35 | DN100 | 465*219*1060 | 65 |
C,T,A,AA,H-045 | 45 | DN125 | 470*219*1060 | 68 |
C,T,A,AA,H-054 | 54 | DN125 | 513*273*1215 | 96 |
C,T,A,AA,H-060 | 60 | DN125 | 513*273*1215 | 96 |
C,T,A,AA,H-088 | 88 | DN150 | 615*325*1395 | 140 |
C,T,A,AA,H-110 | 110 | DN150 | 615*416*1395 | 145 |
C,T,A,AA,H-132 | 132 | DN150 | 615*416*1395 | 210 |
C,T,A,AA,H-150 | 150 | DN200 | 615*416*1395 | 220 |
C,T,A,AA,H-180 | 180 | DN200 | 615*466*1395 | 235 |
C,T,A,AA,H-200 | 200 | DN200 | 615*466*1395 | 240 |
C,T,A,AA,H-230 | 230 | DN200 | 615*466*1395 | 265 |
C,T,A,AA,H-250 | 250 | DN250 | 870*566*1710 | 274 |
C,T,A,AA,H-300 | 300 | DN250 | 920*616*1717 | 312 |
C,T,A,AA,H-350 | 350 | DN300 | 970*666*1835 | 371 |
C,T,A,AA,H-400 | 400 | DN300 | 1070*766*1915 | 427 |
C,T,A,AA,H-450 | 450 | DN350 | 1070*766*1915 | 427 |
C,T,A,AA,H-500 | 500 | DN350 | 1070*766*1915 | 427 |
C,T,A,AA,H-550 | 550 | DN400 | 1116*816*2000 | 493 |
C,T,A,AA,H-600 | 600 | DN400 | 1116*816*2000 | 493 |
A: Yes, we have 100% test before delivery.
Q: How can we start order with your factory?
A: First, leave us an inquiry and advise which item you're interested, and then we will contact you in 24 hours. You're so kind if provide all detailed information, will better for us to know exactly what you need.
Q: What are your MOQ?
A: Different products have different MOQ, most is 1 set.
Q: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages.
Q: How about your delivery time?
A: Generally, it will take 90 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q: Do you a trade company or real factory?
A: We are 100% factory; we located in Tianjin city, China.
Our Contact
Send now