Air Compressor Parts Air Compressed Air Filter Element Line Filter
Air Compressor Part air oil Filter Production information high quality air filter element compressore spare parts compre
Description
Basic Info
Model NO. | 2250152671 |
Performance | Efficient Filtration |
Motive Force | Electric Power |
Certification | Ce |
Product | Filter |
Brand | Jiubei |
Transport Package | Blank Original |
Specification | CE |
Trademark | water filter |
Origin | China |
HS Code | 84149090 |
Production Capacity | 5000/Month |
Product Description
Product information |
Air Compressor Part air oil Filter
Production information
high quality air filter element compressore spare parts
compressed air filter element air compressor parts
PD9 | 1617-7039-01 | QD9 | 1617-7039-02 |
2901-0521-00 | 2901-0614-00 | ||
PD17 | 1617-7039-05 | QD17 | 1617-7039-06 |
2901-0524-00 | 2901-0525-00 | ||
PD32 | 1617-7039-09 | QD32 | 1617-7039-10 |
2901-0527-00 | 2901-0528-00 | ||
PD44 | 1617-7040-01 | QD44 | 1617-7040-02 |
2901-0530-00 | 2901-0531-00 | ||
PD60 | 1617-7040-05 | QD60 | 1617-7040-06 |
2901-0533-00 | 2901-0534-00 | ||
PD120 | 1617-7041-01 | QD120 | 1617-7041-02 |
2901-0536-00 | 2901-0537-00 | ||
PD150 | 1617-7041-05 | QD150 | 1617-7041-06 |
2901-0539-00 | 2901-0540-00 | ||
PD175 | 1617-7041-09 | QD175 | 1617-7041-10 |
2901-0542-00 | 2901-0543-00 | ||
PD260 | 1617-7042-01 | QD260 | 1617-7042-02 |
2901-0545-00 | 2901-0546-00 | ||
PD390 | 2906-7001-00 | QD390 | 2906-7002-00 |
PD520 | 2906-7004-00 | QD520 | 2906-7005-00 |
Technical data |
Model | Flow Rate NM3/min |
9 | 0.5 |
17 | 1 |
32 | 2 |
44 | 2.6 |
60 | 3.6 |
120 | 7.2 |
145 | |
150 | 9 |
175 | 10.5 |
260 | 15.6 |
390 | 23.4 |
520 | 31.2 |
780 |
Filter Precision (μm) | Residual Oil Component (ppm) |
DD1:µ | 0.1 |
DDP:1µ | |
PD:0.01µ | 0.01 |
QD:0.01µ | 0.003 |
Business scope | ||
Mechanical Seal : | Temperature Sensor | Pressure Sensor |
Maintenance Kits | Solenoid Valve | Thermostatic Valve |
Air intake | Wheel Gear | Pressure Maintaining Valve |
Air Filter | Oil Separator | Oil Filter |
Oil Level Indicator | Circuit Board Master Control | Air intake valve |
Used air compressor | Air-end | Oil level indicator |
Our range of filter is used to remove contaminants & solid particles such as dust, pollen, mold & bacteria from air. Furthermore, our products are widely applicable in internal combustion engines, gas compressors, diving air compressors, gas turbines etc. Our products are available at industry leading price.
A Filter is your compressors first line of defence for blocking all the harmful contaminates from the environment surrounding your compressor. Without an air filter that is regularly checked and replaced the life of your compressor will be greatly reduced and downtime will increase.
All Compressor Parts Filters have all been tested and meet or exceed the quality,performance and specifications of their OEM equivalent. If you cannot find the filter you are looking for, please contact one of our friendly staff who will be more than happy to help.
Model | Original P/N | D2 mm | H mm |
GA11/15/18/22 | 1612386900 | 220 | 250 |
GA/15/18/22 | 1613750200 | 240 | 175 |
GA11/15/18/22/30C | 1622007900 | 203 | 139 |
GA11/15/18/22/30C | 1622051600 | 203 | 152 |
GA30/37/45 | 1613243300 | 300 | 300 |
GA37/45/55C | 1613688000 | 299 | 230 |
1613839700 | 298 | 177 | |
1613839702 | 299 | 182 | |
GA37+ | 1622314000 | 299 | 250 |
GA55/75 | 1613730600 | 300 | 350 |
GA75+ | 1622065600 | 364 | 272 |
GA55/75/90C | 1613800700 | 400 | 300 |
1613984000 | 364 | 274 | |
1613984001 | 364 | 272 | |
1613955900 | 364 | 274 | |
GA90/110 | 1614905400 | 597 | 281 |
GA90/110/132/160 | 1613642300 | 500 | 450 |
1614905600 | 596 | 345 | |
GA220/250/315 | 1614704800 | 501 | 599 |
1614952100 | 595 | 545 |
Mechanical Seal Temperature Sensor Pressure Sensor
Maintenance Kits Solenoid Valve Thermostatic Valve
Air intake Valve Pressure Maintaining Valve Wheel Gear
Air Filter Oil Separator Oil Filter
Oil Level Indicator Circuit Board & Master Controller
NO | Model | Description | P/N |
1 | GA11-22 | Unloading valve kit | 2901000201 |
2 | Min pressure valve kit | 2901000600 | |
3 | Drain valve kit | 2901071200 | |
4 | GA30-37-45 | Drain valve kit | 2901021900 |
5 | Min pressure valve kit | 2901021800 | |
6 | Check valve kit | 2901021200 | |
7 | Oil stop valve kit | 2901021700 | |
8 | Unloading valve kit | 2901021100 | |
9 | Thermostat valve kit | 1619733300 | |
10 | GA55-75-90C | Oil check valve kit | 2901007200 |
11 | Check valve kit | 2901007700 | |
12 | Min pressure valve kit | 2901021800 | |
13 | Unloading valve kit | 2901044800 | |
14 | Thermostat valve kit | 2901007400 | |
15 | Drain valve kit | 2901084500 | |
16 | Drain valve kit | 2901007300 | |
17 | Oil stop valve kit | 2901108400 | |
18 | Unloading valve kit | 2901029900 | |
19 | GA90-250 | Test valve kit | 2906009300 |
20 | Oil check valve kit | 2906009400 | |
21 | Min pressure valve kit | 2906009600 | |
22 | Regulating valve kit | 2906009100 | |
23 | Thermostat valve kit | 1619756000 | |
24 | Unloading valve kit | 2906056300 | |
25 | Connector kit | 2906057100 | |
26 | Drain valve kit | 2901074900 | |
27 | GA22+ | Unloading valve kit | 2902016100(with blow off valve) |
28 | Unloading valve kit | 2902016100(without blow off valve) | |
29 | Check valve kit | 2901050301 | |
Oil stop valve kit | 2901021701 | ||
30 | Min pressure valve kit | 2901145300 | |
31 | Thermostat valve kit | 2901161600 | |
32 | GA37+ | Unloading valve kit | 2901162200(with blow off valve) |
33 | Unloading valve kit | 2901162200(without blow off valve) | |
34 | Check valve kit | 2901050301 | |
35 | Oil stop valve kit | 2901108401 | |
36 | Min pressure valve kit | 2901145300 | |
37 | Thermostat valve kit | 2901161600 | |
38 | GA75+ | Unloading valve kit | 2901146300(with blow off valve) |
39 | Unloading valve kit | 2901146300(without blow off valve) | |
40 | Check valve kit | 2901050301 | |
41 | Oil stop valve kit | 2901108401 | |
42 | Min pressure valve kit | 2901145300 | |
43 | Thermostat valve kit | 1622375980 |
FAQ
1. What's Minimum Order Quantity of your air compressor part?
the MOQ is 1pc, need you pay for the delivery cost.
2. What's kind of your packaging for the air compressor part?
neutral packing or brand pack as your requirement
3. Could I get some samples? How could i pay the sample payment?
yes, we can provide sample, but not free.
payment: paypal, westunion ,TT
4. How long is your Delivery Lead Time ?
If there is stock, the lead time is about 2 WORKING DAYS after we get the payment, if need to be produced, it depens.
5. Could you Calculate the shipping cost for me?
Yes, we are honored to do that for you! Before the freight , please well let us know which seaport or airport near your place.
6. what's the delivery way?
shipping way: air freight, express, sea
Prev: Azbel Laser Cutting Welding Use 16bar 20bar N2 Gas Psa Nitrogen Generator
Next: Hlf 20-40 Wholesale Air Source Treatment Unit Compressed Pneumatic Air Filter
Our Contact
Send now