7.5m3/Min RC1′′ Oil Water Separator for Air Compressed System Ws75
7.5m3/Min RC1'' Oil Water Separator for Air Compressed System Ws75Problem in compressed air systemThere is large amount
Description
Basic Info
Model NO. | WS75 |
Connection | RC1′′ |
Flow Rate | 7.5m3/Min |
Material | Aluminum Alloy |
Maxi. Operate Pressure | 1.0 MPa |
Operate Temperature | 1.5~80 |
Resistance Corrosion | Inside and Outside |
Housing Serve Life | 15 Years |
Remove Condensate Efficiency | 99.73% |
Configuration | Sight Glass, Auto Drain Had004 or Had20b |
Remove | Liquid and Condensate |
Application | Automotive, Electronics, Food and Beverage, Paint |
Gross Weight | 2.65kg\Each |
Name | Gas-Water Separator |
Accessory | Drain,Sight Glass |
Color | Black |
Transport Package | Brown Inner Box & Cardboard |
Specification | 120*110*335mm |
Trademark | YUKA |
Origin | China |
HS Code | 8421199090 |
Production Capacity | 500PCS Per Days |
Product Description
7.5m3/Min RC1'' Oil Water Separator for Air Compressed System Ws75Problem in compressed air systemThere is large amount of water in compressed air system, which will corrode the pipeline, demage the valves permanently, aircylinders and pneumatic tools and devices; reduce efficiency of the after-cooler/heat exchanger.Features and Advantages1. The filter housing is aluminum alloy die-casted, with tight and strong structure to ensure the safe use.2. All the housing painted before cleaning, degreasing and special anti-corrosion treatment, which enhanced its durability andapplicable to ocean platform operation.3. High efficiency theory, remove 99% of liquid water in the compressed air pipeline, protect the service life of refrigerated airdryer and air filter.4. Reduce operation and maintenance cost.5. The filter housing service life is 15 years.Technical SpecificationThe flow rate below is the treatment capacity of compressed air under rated working pressure 7 bar g (100psi g).For the application in other working pressure, please refer to the correction factors:Model | Pipe size | Flow rates | Dimension (mm) | |||||||
L/S | m³/min | scfm | W(Width) | D(Depth) | H(Height) | A | B | C(clearance for housing) | ||
WS 15 | RC1/2" | 40.0 | 2.4 | 84.5 | 89 | 79 | 228 | 40 | 186 | 118 |
WS 25 | RC3/4" | 60.0 | 3.6 | 127.1 | 89 | 79 | 228 | 40 | 186 | 118 |
WS 50 | RC1" | 75.0 | 4.5 | 158.9 | 89 | 79 | 263 | 40 | 220 | 158 |
WS 75 | RC1" | 125.0 | 7.5 | 264.8 | 120 | 110 | 335 | 55 | 276 | 195 |
WS 100 | RC1-1/2" | 166.7 | 10.0 | 353.1 | 120 | 110 | 335 | 55 | 276 | 195 |
WS 200 | RC2" | 300.1 | 18.0 | 635.6 | 164 | 151 | 564 | 64 | 566 | 480 |
WS 250 | RC2-1/2" | 416.8 | 25.0 | 882.8 | 164 | 151 | 664 | 64 | 566 | 480 |
WS 700 | RC2-1/2" | 700.0 | 42.0 | 1483.1 | 200 | 189 | 712 | 78 | 634 | 560 |
WS 800 | RC3" | 833.5 | 50.0 | 1765.6 | 200 | 189 | 712 | 78 | 634 | 560 |
WS 800F | DN80/DN100 | 833.5 | 50.0 | 1765.6 | 280 | 189 | 734/744 | 78 | 634 | 560 |
WS 1000F | DN100/DN125 | 1000.2 | 60.0 | 2118.7 | 280 | 189 | 780/795 | 78 | 634 | 560 |
WS 1200F | DN100/DN125 | 1166.7 | 70.0 | 2464.0 | 280 | 189 | 1058/1073 | 78 | 889 | 780 |
Technical requirements | Maximum operating pressure: 10 barg Operating temperature:1.5~ 80°C |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
YUKA CE & ISO9001-2015 Certificate:YUKA Patents:YUKA Factory:YUKA Facility:YUKA Exhibitions in Shanghai ComVac Asia & Hannover Messe:YUKA Package:FQA:Q1. What kind of your company is it?We're the manufacturer integrated with R&D, production and sales. Q2. How about your technical conditions and production capability?Complete process documents and equipment, mass production. Q3. What is the delivery time?Delivery time depends on the order quantity, normally is 3-5 working days after 30% payment. Q4. Do you have a warranty?Yes, for filter, it is 1 year normally. Q5. Can you supply customized product?Yes, we have a professional technical team to provide you with the best solution and complete production processes and control to provide youwith satisfied product.Q6. what's the delivery way?shipping way: air freight, express, seaQ7. Could you Calculate the shipping cost for me?Yes, we are honored to do that for you! Before the freight , please well let us know which seaport or airport near your place.
Our Contact
Send now