228psig Compressed Air Dryer Refrigeration Air Dryer with Low Pressure Drop
Design advantage: High ambient operating temperatures: The YUKA refrigerated air dryer is designed for high temperature
Description
Basic Info
Model NO. | WL020 |
Type | Medium |
Evaporator | Aluminum Alloy |
System Maxi. Pressure Drop | 0.025MPa |
Power | 220-240VAC/50Hz |
Connection | RC ¾" |
Flow Rate | 2.4m³/Min |
Refrigent Type | R134A |
User Interface | Evaporation Pressure Gauge |
Air Compressor Brand | LG/Panasonic |
Steady Dew Point | Yes and Less Pressure Drop |
Air Compressor Parts | Install After Air Compressor |
Color | Blue |
High & Low Pressure | Temperature Control |
Fan Control | by Pressure |
N.W. | 42kg |
Transport Package | Wooden Cardboard |
Specification | 500× 360× 550mm |
Trademark | YUKA |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 10PCS Per Day |
Product Description
Design advantage: High ambient operating temperatures: The YUKA refrigerated air dryer is designed for high temperature and high relative humidity ambient, It can operate under max.45ºC, inlet air temperature, and match brand air compressor. The air dryer use state of art, high efficiency extended surface heat exchangers. This design minimizes pressure drops whilst maximizing thermal productivity, thus optimizing the dryer performance under adverse operating conditions.3-1 Heat exchanger: The heat exchanger(s) are an integrated, aluminum channel design. They are designed to pre-cool the inlet air, reduce the air stream to the needed dewpoint and reheat the air prior to discharge. Filter (Option): An industrial grade air filter comes on YUKA air dryers to help protect the dryer from ingress of dust.Moisture separator (Option) with integral automatic drains:YUKA Air dryer use a multi-action moisture separator to ensure water is separated from the compressed air stream, after the evaporator. Optimum efficiency is gained with the use of large flow, solenoid operated drain valves. This ensure that you get dry air for your process requirements.Hot Gas By-pass Valve: The key to constant dew point control is the hot gas bypass valve. YUKA air dryers used the finest valve of the world. The use of this valve in the refrigeration system ensure that your YUKA air dryer will provide you with a contant low dew point, resulting in dry air.Low Noise: YUKA air dryers are also fitted with a sound proof enclosure, to ensure working without noise.Perfect Protection Functions: YUKA air dryers has the perfect self-protection for its refrigerant compressor. Including compressor overload, fan motor overload, refrigerant hign pressure/low pressure protection, electric current overload, phase loss etc.Technical SpecificationThe following products are suitable for use at 220V-240V 50HZ, 380-415VAC/50Hzvoltage, other voltages can be customize:
Model | Flow ratem³/min | Inlet/oulet | Dew Point | Maxi. Working Pressure | Pressure Drop | Refrigerant Type | Power supply | Measurment(L×W×H mm) | N.W.(kg) |
WL008 | 0.8 | RC ½ | 2-10ºC | 16Bar | <=0.02 Bar | R134a | 220-240VAC/50Hz | 380×342×540 | 30 |
WL010 | 1.2 | RC ¾ | 2-10ºC | 16Bar | <=0.02 Bar | R134a | 220-240VAC/50Hz | 500×360×550 | 34 |
WL020 | 2.4 | RC ¾ | 2-10ºC | 16Bar | <=0.02 Bar | R134a | 220-240VAC/50Hz | 500×360×550 | 42 |
WL030 | 3.6 | RC 1½ | 2-10ºC | 16Bar | <=0.02 Bar | R134a | 220-240VAC/50Hz | 560×460×732 | 63 |
WL060 | 6.5 | RC 1 ½ | 2-10ºC | 16Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 650×500×860 | 68 |
WL080 | 8.5 | RC 2 | 2-10ºC | 16Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 650×600×860 | 73 |
WL100 | 11.0 | RC 2 | 2-10ºC | 16Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 750×550×1170 | 85 |
WL120 | 13.5 | RC 2 ½ | 2-10ºC | 16Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 750×550×1170 | 94 |
WL150 | 17.0 | DN50 | 2-10ºC | 16Bar | <=0.02 Bar | R410 | 380-415VAC/50Hz | 846×550×1170 | 180 |
WL200 | 23.0 | DN65 | 2-10ºC | 12.5Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 1100×820×1500 | 210 |
WL250 | 27.0 | DN80 | 2-10ºC | 12.5Bar | <=0.02 Bar | R410 | 220-240VAC/50Hz | 1100×820×1500 | 350 |
WL300 | 33.0 | DN80 | 2-10ºC | 12.5Bar | <=0.02 Bar | R410 | 380-415VAC/50Hz | 1450x1000X1350 | 420 |
Working conditions & technical requirementsRated ambient temperature: 38 ° C, max.42 ° C.Rated inlet temperature: 38 ° C, max. 45 ° C.Rated air pressure: 0.7Mpa, max. : 1.6Mpa.Pressure dew point under rated conditions: 2 ° C ~ 10 ° C (atmospheric dew point: -23 ° C ~-17 ° C).Assembly environment: no sun, no rain, and good ventilation, installed in a horizontal hard foundation, no obvious dust and flying flour.
Prev: Reliable Membrane Nitrogen Generator 300nm3/H, 95%
Next: Ldh 1L Integrated Industrial Liquid Nitrogen Equipment Small Liquid Nitrogen Generator
Our Contact
Send now