150L Water Hose Movable Industrial Dehumidifier
Product Parameter Product Details Company Information
Description
Basic Info
Model NO. | SJ-1501E |
Fan | With Fan |
Dehumidification Capacity | <10Kg/H |
Control | Automatic |
Suitable Temperature | 5-38 Degrees Celsius |
Structure | Overall Mobile |
Type | General |
Dehumidifying Capacity | 150L/Day |
Air Circulation | 1000m3/H |
Use Room Size | 150-180m2 |
Loading Quantity | 82/170/170 |
Transport Package | Stand Exporting Package |
Specification | 600*500*1100mm |
Trademark | Sjing |
Origin | China |
HS Code | 8479892000 |
Production Capacity | 40000pieces/Year |
Product Description
Product ParameterCommercial Dehumidifier | SJ-1501E |
Power Supply | AC220V-240V/50Hz |
Power Consumption | 1350W(30ºC RH80%) |
Rated Current | 6.5A(30ºC RH80%) |
Dehumidify Capacity | 150L/Day(30ºC RH80%) |
Noise | ≤68dB(A) |
Air Circulation | 1200m3/hr |
Refrigerant | R410A |
Water Tank Capacity | / |
Working Temp. | 5ºC-35ºC |
Recommend Room Size | 150~180m²(height=2.6m) |
Control Type | Electronic |
Auto Defrost | Yes |
Dimension(W*D*H) | 600*500*1100mm |
Package Size(W*D*H) | 685*620*1127mm |
Net Weight | 60kg |
Gross Weight | 62kg |
Loading Quantity(20'/40') | 82/170/170 |
Product Details
Company Information
Prev: Sanda Ceramic Ultra Slim Disposable Smoking Water Plastic Cleaning Tobacco Filter Cigarette Filter
Our Contact
Send now